Karakter |
- |
Stemmer |
|
3.4 | - | 44 | |
| |
1.8 | - | 5 | |
| |
3.9 | - | 31 | |
| |
4.7 | - | 50 | |
| |
2.8 | - | 4 | |
| |
2.7 | - | 5 | |
| |
1.1 | - | 75 | |
| |
2.8 | - | 2 | |
| |
3.2 | - | 201 |
|
| |
1.3 | - | 3 | |
| |
4.4 | - | 32 | |
| |
4.1 | - | 61 |
|
| |
2.8 | - | 14 |
|
| |
2.3 | - | 6 | |
| |
3.5 | - | 3 | |
| |
4 | - | 1 | |
| |
3 | - | 2 | |
| |
2.6 | - | 7 | |
| |
4.2 | - | 14 |
|
| |
3.8 | - | 41 | |
| |
4.6 | - | 9 | |
| |
2.5 | - | 17 | |
| |
4.5 | - | 164 | |
| |
3.6 | - | 10 | |
| |
4.3 | - | 593 |
|
| |
4.2 | - | 409 |
|
| |
3.1 | - | 116 |
|
| |
3.7 | - | 47 | |
| |
3.6 | - | 23 | |
| |
4.1 | - | 257 |
|
| |
4.1 | - | 418 |
|
| |
4.4 | - | 303 |
|
| |
5 | - | 7 |
|
| |
4 | - | 1 | |
| |
2.3 | - | 5 | |
| |
3.9 | - | 4 | |
| |
2.8 | - | 4 | |
| |
3.4 | - | 10 | |
| |
3.1 | - | 4 | |
| |
1 | - | 20 | |
| |
2.8 | - | 8 | |
| |
2.8 | - | 10 | |
| |
2.1 | - | 5 | |
| |
2.5 | - | 25 | |
| |
3.8 | - | 24 | |
| |
2.5 | - | 4 | |
| |
4.2 | - | 7 | |
| |
3.4 | - | 13 | |
| |
1 | - | 7 | |
| |
4.7 | - | 10 | |
| |
3.2 | - | 7 | |
| |
2.6 | - | 4 | |
| |
3.5 | - | 9 | |
| |
3.1 | - | 5 | |
| |
3.5 | - | 3 | |
| |
2.2 | - | 9 | |
| |
4.9 | - | 12 | |
| |
3.5 | - | 6 | |
| |
3.5 | - | 3 | |
| |
3.3 | - | 2 | |
| |
3.2 | - | 4 | |
| |
3 | - | 1 | |
| |
2.2 | - | 3 | |
| |
4 | - | 1 | |
| |
2.5 | - | 6 | |
| |
2.9 | - | 7 | |
| |
1.9 | - | 5 | |
| |
4.1 | - | 40 | |
| |
4 | - | 12 | |
| |
2.3 | - | 4 | |
| |
3.9 | - | 4 | |
| |
3 | - | 3 | |
| |
3.9 | - | 39 |
|
| |
3.9 | - | 7 |
|
| |
3.4 | - | 8 | |
| |
4.5 | - | 19 | |
| |
3.3 | - | 8 | |
| |
4.1 | - | 4 | |
| |
3.6 | - | 16 | |
| |
2.4 | - | 9 | |
| |
3.5 | - | 1 | |
| |
3.8 | - | 4 | |
| |
3.5 | - | 1 |
|
| |
4 | - | 1 |
|
| |
5 | - | 3 | |
| |
4.3 | - | 2 | |
| |
4 | - | 1 | |
| |
4 | - | 1 | |
| |
2.8 | - | 2 | |
| |
3.8 | - | 19 | |
| |
4.9 | - | 8 |
|
| |
1.5 | - | 4 | |
| |
4 | - | 4 | |
| |
4.6 | - | 13 | |
| |
2.3 | - | 3 | |
| |
4.3 | - | 4 | |
| |
3.5 | - | 28 | |
| |
3.6 | - | 4 | |
| |
5 | - | 2 | |
| |
5 | - | 1 | |
| |
<<